| Count= 589 | | | | | Sum= 61,448 | | |
CountyState:State : DC (1)
| | Count= 1 | | | | | Sum= 5 | |  CountyState:County : District of Columbia County, DC (1)
| | Count= 1 | | | | | Sum= 5 | | CountyState:State : IL (119)
| | Count= 119 | | | | | Sum= 5,724 | |  CountyState:County : Adams County, IL (1)
| | Count= 1 | | | | | Sum= 400 | |  CountyState:County : Cook County, IL (3)
| | Count= 3 | | | | | Sum= 1,320 | |  CountyState:County : DuPage County, IL (7)
| | Count= 7 | | | | | Sum= 319 | |  CountyState:County : Grundy County, IL (1)
| | Count= 1 | | | | | Sum= | |  CountyState:County : Kane County, IL (77)
| | Count= 77 | | | | | Sum= 1,188 | |  CountyState:County : Kendall County, IL (1)
| | Count= 1 | | | | | Sum= 7 | |  CountyState:County : McHenry County, IL (26)
| | Count= 26 | | | | | Sum= 690 | |  CountyState:County : Stephenson County, IL (1)
| | Count= 1 | | | | | Sum= 200 | |  CountyState:County : Will County, IL (2)
| | Count= 2 | | | | | Sum= 1,600 | | CountyState:State : KS (1)
| | Count= 1 | | | | | Sum= 40 | |  CountyState:County : Barton County, KS (1)
| | Count= 1 | | | | | Sum= 40 | | CountyState:State : KY (1)
| | Count= 1 | | | | | Sum= 500 | |  CountyState:County : Simpson County, KY (1)
| | Count= 1 | | | | | Sum= 500 | | CountyState:State : MI (461)
| | Count= 461 | | | | | Sum= 54,129 | |  CountyState:County : Allegan County, MI (6)
| | Count= 6 | | | | | Sum= 322 | |  CountyState:County : Barry County, MI (1)
| | Count= 1 | | | | | Sum= 1,100 | |  CountyState:County : Berrien County, MI (1)
| | Count= 1 | | | | | Sum= 5 | |  CountyState:County : Calhoun County, MI (1)
| | Count= 1 | | | | | Sum= 1,900 | |  CountyState:County : Gladwin County, MI (1)
| | Count= 1 | | | | | Sum= | |  CountyState:County : Grand Traverse County, MI (1)
| | Count= 1 | | | | | Sum= 78 | |  CountyState:County : Gratiot County, MI (21)
| | Count= 21 | | | | | Sum= 616 | |  CountyState:County : Ingham County, MI (3)
| | Count= 3 | | | | | Sum= 24 | |  CountyState:County : Ionia County, MI (33)
| | Count= 33 | | | | | Sum= 1,581 | |  CountyState:County : Isabella County, MI (1)
| | Count= 1 | | | | | Sum= | |  CountyState:County : Kent County, MI (102)
| | Count= 102 | | | | | Sum= 26,396 | |  CountyState:County : Lake County, MI (1)
| | Count= 1 | | | | | Sum= 21 | |  CountyState:County : Macomb County, MI (1)
| | Count= 1 | | | | | Sum= 6 | |  CountyState:County : Mason County, MI (3)
| | Count= 3 | | | | | Sum= 492 | |  CountyState:County : Missaukee County, MI (2)
| | Count= 2 | | | | | Sum= 257 | |  CountyState:County : Montcalm County, MI (5)
| | Count= 5 | | | | | Sum= 259 | |  CountyState:County : Muskegon County, MI (176)
| | Count= 176 | | | | | Sum= 8,867 | |  CountyState:County : Newaygo County, MI (28)
| | Count= 28 | | | | | Sum= 1,733 | |  CountyState:County : Oceana County, MI (3)
| | Count= 3 | | | | | Sum= 402 | |  CountyState:County : Ottawa County, MI (41)
| | Count= 41 | | | | | Sum= 5,288 | |  CountyState:County : Saginaw County, MI (10)
| | Count= 10 | | | | | Sum= 2,614 | |  CountyState:County : St. Clair County, MI (10)
| | Count= 10 | | | | | Sum= 1,391 | |  CountyState:County : Van Buren County, MI (1)
| | Count= 1 | | | | | Sum= 9 | |  CountyState:County : Wexford County, MI (9)
| | Count= 9 | | | | | Sum= 768 | | CountyState:State : MN (4)
| | Count= 4 | | | | | Sum= 437 | |  CountyState:County : Benton County, MN (1)
| | Count= 1 | | | | | Sum= 330 | |  CountyState:County : Hennepin County, MN (1)
| | Count= 1 | | | | | Sum= 38 | |  CountyState:County : Lyon County, MN (1)
| | Count= 1 | | | | | Sum= 6 | |  CountyState:County : Otter Tail County, MN (1)
| | Count= 1 | | | | | Sum= 63 | | CountyState:State : WI (2)
| | Count= 2 | | | | | Sum= 613 | |  CountyState:County : Kenosha County, WI (1)
| | Count= 1 | | | | | Sum= 13 | |  CountyState:County : Rock County, WI (1)
| | Count= 1 | | | | | Sum= 600 | |
|
Manage Subscriptions /_layouts/images/ReportServer/Manage_Subscription.gif /_layouts/ReportServer/ManageSubscriptions.aspx?list={ListId}&ID={ItemId} 0x80 0x0 FileType rdl 350 Manage Data Sources /_layouts/ReportServer/DataSourceList.aspx?list={ListId}&ID={ItemId} 0x0 0x20 FileType rdl 351 Manage Shared Datasets /_layouts/ReportServer/DatasetList.aspx?list={ListId}&ID={ItemId} 0x0 0x20 FileType rdl 352 Manage Parameters /_layouts/ReportServer/ParameterList.aspx?list={ListId}&ID={ItemId} 0x0 0x4 FileType rdl 353 Manage Processing Options /_layouts/ReportServer/ReportExecution.aspx?list={ListId}&ID={ItemId} 0x0 0x4 FileType rdl 354 Manage Cache Refresh Plans /_layouts/ReportServer/CacheRefreshPlanList.aspx?list={ListId}&ID={ItemId} 0x0 0x4 FileType rdl 355 View Report History /_layouts/ReportServer/ReportHistory.aspx?list={ListId}&ID={ItemId} 0x0 0x40 FileType rdl 356 View Dependent Items /_layouts/ReportServer/DependentItems.aspx?list={ListId}&ID={ItemId} 0x0 0x4 FileType rsds 350 Edit Data Source Definition /_layouts/ReportServer/SharedDataSource.aspx?list={ListId}&ID={ItemId} 0x0 0x4 FileType rsds 351 View Dependent Items /_layouts/ReportServer/DependentItems.aspx?list={ListId}&ID={ItemId} 0x0 0x4 FileType smdl 350 Manage Clickthrough Reports /_layouts/ReportServer/ModelClickThrough.aspx?list={ListId}&ID={ItemId} 0x0 0x4 FileType smdl 352 Manage Model Item Security /_layouts/ReportServer/ModelItemSecurity.aspx?list={ListId}&ID={ItemId} 0x0 0x2000000 FileType smdl 353 Regenerate Model /_layouts/ReportServer/GenerateModel.aspx?list={ListId}&ID={ItemId} 0x0 0x4 FileType smdl 354 Manage Data Sources /_layouts/ReportServer/DataSourceList.aspx?list={ListId}&ID={ItemId} 0x0 0x20 FileType smdl 351 Load in Report Builder /_layouts/ReportServer/RSAction.aspx?RSAction=ReportBuilderModelContext&list={ListId}&ID={ItemId} 0x0 0x2 FileType smdl 250 Edit in Report Builder /_layouts/images/ReportServer/EditReport.gif /_layouts/ReportServer/RSAction.aspx?RSAction=ReportBuilderReportContext&list={ListId}&ID={ItemId} 0x0 0x4 FileType rdl 250 Edit in Report Builder /_layouts/ReportServer/RSAction.aspx?RSAction=ReportBuilderDatasetContext&list={ListId}&ID={ItemId} 0x0 0x4 FileType rsd 250 Manage Caching Options /_layouts/ReportServer/DatasetCachingOptions.aspx?list={ListId}&ID={ItemId} 0x0 0x4 FileType rsd 350 Manage Cache Refresh Plans /_layouts/ReportServer/CacheRefreshPlanList.aspx?list={ListId}&ID={ItemId}&IsDataset=true 0x0 0x4 FileType rsd 351 Manage Data Sources /_layouts/ReportServer/DataSourceList.aspx?list={ListId}&ID={ItemId} 0x0 0x20 FileType rsd 352 View Dependent Items /_layouts/ReportServer/DependentItems.aspx?list={ListId}&ID={ItemId} 0x0 0x4 FileType rsd 353 |
|